| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2006 Toyota® Highlander V6 | Used | $7,254 | $6,994 | 3160156051T1 | JTEEP21A460156051 | Keyless Entry, Cloth Seats, 3rd Row Seats |
| 2014 Toyota® Prius Two | Used | $8,709 | $8,449 | 31E1765948T1 | JTDKN3DU4E1765948 | Keyless Entry, Driver-side Knee Airbags |
| 2015 Jeep® Grand Cherokee Limited | Used | $9,397 | $9,137 | 31FC134132T1 | 1C4RJFBG4FC134132 | Leather Seats, GPS Navigation, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2016 Nissan® Sentra S | Used | $9,498 | $11,255 | 31GY325963P | 3N1AB7AP9GY325963 | Keyless Entry, Cloth Seats |
| 2018 Jeep® Compass Latitude | Used | $9,696 | $12,565 | 31JT240269P | 3C4NJCBB4JT240269 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Sunroof, Backup Camera |
| 2018 Ford® Escape Titanium | Used | $11,429 | $11,169 | 31JUB97837P | 1FMCU9J95JUB97837 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2017 Toyota® Corolla LE | Used | $12,233 | $15,255 | 31HC755986T1 | 2T1BURHE5HC755986 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2014 Jeep® Grand Cherokee Overland | Used | $12,333 | $12,073 | 31EC450884P | 1C4RJFCG2EC450884 | Leather Seats, Collision avoidance, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2018 Jeep® Grand Cherokee Altitude | Used | $12,561 | $15,485 | 31JC109706T1 | 1C4RJEAG6JC109706 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2018 Ford® Edge SEL | Used | $13,209 | $16,885 | 31JBB62082P | 2FMPK3J99JBB62082 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2019 Hyundai® Veloster Turbo | Used | $13,318 | $16,895 | 31KU012471P | KMHTH6AB9KU012471 | Premium Sound, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2014 Toyota® Highlander LE Plus V6 | Used | $13,479 | $13,219 | 31ES020647T1 | 5TDZKRFH6ES020647 | Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats |
| 2021 Nissan® Sentra SV | Used | $13,809 | $17,245 | 31MY202444T1 | 3N1AB8CVXMY202444 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Hyundai® Venue SEL | Used | $14,010 | $18,655 | 31NU136859P | KMHRC8A36NU136859 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats |
| 2016 Jeep® Wrangler Unlimited Sport | Used | $14,071 | $16,545 | 31GL123310P | 1C4BJWDG2GL123310 | Keyless Entry, Cloth Seats |
| 2019 Toyota® Corolla LE | Used | $14,991 | $14,731 | 31KC155487P | 2T1BURHE1KC155487 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags |
| 2020 INFINITI® QX60 LUXE | Used | $15,017 | $14,757 | 31LC513540P | 5N1DL0MM3LC513540 | Heated Seats, Leather Seats, Premium Sound, GPS Navigation, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering |
| 2015 Cadillac® Escalade Luxury | Used | $16,015 | $20,545 | 31FR253380P | 1GYS3BKJ5FR253380 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Toyota® Corolla SE | Used | $16,024 | $18,455 | 31MP082730P | 5YFS4MCE6MP082730 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 1999 Chevrolet® Corvette Base | Used | $16,035 | $15,775 | 31X5129136T1 | 1G1YY32G3X5129136 | Power Seats, Keyless Entry, Leather Seats |
| 2023 Ford® Escape ST-Line | Used | $16,240 | $15,980 | 31PUB18490T1 | 1FMCU9MN3PUB18490 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, GPS Navigation, Heated Steering, Heated Seats |
| 2019 MINI® Cooper S Countryman Signature | Used | $16,732 | $16,472 | 31K3J87648P | WMZYT5C58K3J87648 | Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2019 Toyota® Highlander XLE | Used | $16,883 | $16,623 | 31KS926984T1 | 5TDJZRFH1KS926984 | Leather Seats, Premium Sound, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Moonroof, Heated Seats, GPS Navigation |
| 2022 Toyota® Corolla LE | Used | $17,153 | $20,565 | 31NJ191000P | JTDEPMAE3NJ191000 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2019 Toyota® C-HR XLE | Used | $17,329 | $17,069 | 31KR077049P | NMTKHMBX4KR077049 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay |
| 2024 Nissan® Sentra SV | Used | $17,338 | $20,545 | 31RY344307P | 3N1AB8CV9RY344307 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2016 Mazda® CX-5 Grand Touring | Used | $17,410 | $20,985 | 31G0753842P | JM3KE2DY9G0753842 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2019 Jeep® Grand Cherokee Altitude | Used | $17,668 | $17,408 | 31KC545605P | 1C4RJFAG0KC545605 | Sunroof, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,129 | $21,565 | 31SF144402P | 1G1ZD5ST2SF144402 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Toyota® Camry LE | Used | $18,303 | $18,043 | 31MU460837P | 4T1C11AK4MU460837 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
Vehicles for Sale at Jeff Wyler Toyota of Clarksville
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Fuel Type
Drivetrain