| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Toyota® Prius Two | Used | $8,709 | $8,449 | 31E1765948T1 | JTDKN3DU4E1765948 | Keyless Entry, Driver-side Knee Airbags |
| 2016 Nissan® Sentra S | Used | $9,056 | $11,255 | 31GY325963P | 3N1AB7AP9GY325963 | Keyless Entry, Cloth Seats |
| 2018 Jeep® Compass Latitude | Used | $9,696 | $12,565 | 31JT240269P | 3C4NJCBB4JT240269 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Sunroof, Backup Camera |
| 2012 Lexus® RX 450h | Used | $11,670 | $15,845 | 31C2431843P | JTJBC1BA9C2431843 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2017 Toyota® Corolla LE | Used | $12,233 | $15,255 | 31HC755986T1 | 2T1BURHE5HC755986 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2021 Nissan® Versa 1.6 SV | Used | $12,666 | $16,325 | 31ML818376T1 | 3N1CN8EV6ML818376 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Ford® Edge SEL | Used | $13,209 | $16,885 | 31JBB62082P | 2FMPK3J99JBB62082 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2019 Hyundai® Veloster Turbo | Used | $13,318 | $16,895 | 31KU012471P | KMHTH6AB9KU012471 | Premium Sound, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2014 Toyota® Highlander LE Plus V6 | Used | $13,550 | $13,290 | 31ES020647T1 | 5TDZKRFH6ES020647 | Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats |
| 2015 Honda® Odyssey EX-L w/Navigation | Used | $13,587 | $17,545 | 31FB058059P | 5FNRL5H64FB058059 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2015 Subaru® Forester 2.5i Premium | Used | $13,772 | $17,455 | 31FH450310T1 | JF2SJADC0FH450310 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2021 Nissan® Sentra SV | Used | $13,809 | $17,245 | 31MY202444T1 | 3N1AB8CVXMY202444 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Hyundai® Venue SEL | Used | $14,010 | $18,655 | 31NU136859P | KMHRC8A36NU136859 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Volkswagen® Tiguan 2.0T SE 4Motion | Used | $14,408 | $17,325 | 31JM139410P | 3VV2B7AX0JM139410 | Sunroof, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2015 Lexus® RX 350 | Used | $14,602 | $14,342 | 31FC284102P | 2T2BK1BAXFC284102 | Leather Seats, Cooled Seats, GPS Navigation, Premium Sound, Autonomy Features, Blind Spot Monitor, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2022 Chevrolet® Bolt EV 1LT | Used | $15,318 | $20,545 | 31N4114972P | 1G1FW6S02N4114972 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Mercedes-Benz® E-Class E 300 | Used | $15,804 | $19,255 | 31HA271065P | WDDZF4JB9HA271065 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto |
| 1999 Chevrolet® Corvette Base | Used | $16,035 | $15,775 | 31X5129136T1 | 1G1YY32G3X5129136 | Power Seats, Keyless Entry, Leather Seats |
| 2018 Ford® Mustang EcoBoost Premium | Used | $16,215 | $20,455 | 31J5115333P | 1FATP8UH6J5115333 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cooled Seats, Heated Seats, Leather Seats |
| 2019 MINI® Cooper S Countryman Signature | Used | $16,732 | $16,472 | 31K3J87648P | WMZYT5C58K3J87648 | Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2015 Cadillac® Escalade Luxury | Used | $16,958 | $20,545 | 31FR253380P | 1GYS3BKJ5FR253380 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Ford® Bronco Sport First Edition | Used | $17,075 | $22,145 | 31MRA13469P | 3FMCR9F97MRA13469 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Leather Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2019 Toyota® C-HR XLE | Used | $17,329 | $17,069 | 31KR077049P | NMTKHMBX4KR077049 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay |
| 2024 Nissan® Sentra SV | Used | $17,338 | $20,545 | 31RY344307P | 3N1AB8CV9RY344307 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Hyundai® Tucson SEL | Used | $17,400 | $17,140 | 31MU306000P | KM8J33AL5MU306000 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2016 Mazda® CX-5 Grand Touring | Used | $17,410 | $20,985 | 31G0753842P | JM3KE2DY9G0753842 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2019 Jeep® Grand Cherokee Altitude | Used | $17,868 | $17,608 | 31KC545605P | 1C4RJFAG0KC545605 | Sunroof, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2025 Chevrolet® Malibu LT 1LT | Used | $18,134 | $21,565 | 31SF144402P | 1G1ZD5ST2SF144402 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2013 Toyota® Tacoma PreRunner V6 | Used | $18,150 | $22,645 | 31DX036638T1 | 5TFJU4GN9DX036638 | |
| 2022 Toyota® Corolla SE | Used | $18,508 | $20,545 | 31NP129823P | 5YFM4MCE5NP129823 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto |
Vehicles for Sale at Jeff Wyler Toyota of Clarksville
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Fuel Type
Drivetrain